District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File |
870 Emerald Bay Road, Suite 108, South Lake Tahoe, CA, 96150
CA
530-543-1501
info@tahoercd.org
|
| Mission Statement | Mission |
| Staff Members | Board Members |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Meetings | Board Meetings |
| Current Agency Budget | Fiscal Year 24-25 Budget |
| Financial Audit | Audited Financial Statements FY 22-23 |
| Board Member and Staff Compensation | State Controller's Website |
| Financial Transaction Report | District Financial Information |
| Public Records Act Policy and Request Form | Public Records Request Form |
| Conflict of Interest Policy | Conflict of Interest Code |
